Tributes to BC Nature Members
Click on last name to view the tribute.
| Elton Alexander | Anderson | 1975 | September-October |
| Elton Alexander | Anderson | 2015 | Spring |
| V. Cuthbert (Bert) | Brink | 2007 | December |
| V. Cuthbert (Bert) | Brink | 2008 | Spring |
| Joyce | Aikens | 2002 | Summer |
| Helen | Akrigg | 2008 | Winter |
| Jennifer | Atchison | 2010 | Fall |
| Brenda | Balaam | 2010 | Spring |
| Kay | Bartholomew | 2018 | Summer |
| Alf | Bawtree | 2019 | Spring |
| Katherine (Kay) Isabel | Beamish | 2003 | Spring |
| Gerard | Bloem | 2016 | Spring |
| Peter | Blokker | 2018 | Summer |
| Charles E. | Borden | 1978 | December |
| Charles E. | Borden | 1979 | March-April |
| Melda | Buchanan | 2010 | Spring |
| Stephen Robert | Cannings | 2003 | Spring |
| John | Carter | 1996 | May-June |
| Peter | Davidson | 2015 | Winter |
| Bill Van | Dieren | 1995 | July-August |
| Yorke | Edwards | 2011 | Fall |
| Donald | Flook | 2018 | Winter |
| Irving | Fox | 2006 | Fall |
| James | Grant | 1986 | Spring |
| Richard | Greyson | 2012 | Fall |
| Lela Margaret | Griffith | 2003 | Spring |
| Elaine | Griffith | 2003 | Spring |
| Rhys | Griffith | 2018 | Spring |
| Roderick | Haig Brown | 1976 | December |
| Robert (Bob) C. | Harris | 1998 | March-April |
| Lillian | Hayden | 2010 | Fall |
| Joan | Heriot | 2013 | Fall |
| Nils | Hoeg | 2012 | Summer |
| Bill | Huxley | 1995 | September-October |
| Rolf | Kellerhals | 2017 | Spring |
| John | Kelsall | 1995 | September-October |
| Rex | Kenner | 2010 | Spring |
| Harold | King | 2012 | Spring |
| Joan | King | 2004 | Spring |
| Ruth | Kuhl | 2004 | Spring |
| Violet (Vi) | Lambert | 2007 | Spring |
| Violet (Vi) | Lambert | 2008 | Fall |
| Barry | Leach | 1995 | September-October |
| Peter | Legg | 1994 | July-August |
| Gladys | Lloyd | 1996 | November-December |
| Joseph | Lotzkar | 2006 | Summer |
| Jim | Lunam | 2009 | Spring |
| Hue | Mackenzie | 2009 | Winter |
| Malcolm | Martin | 2017 | Winter |
| Maureen | Mary | 2000 | Summer |
| Kathleen | Mary Collins | 2005 | Spring |
| Jeremy | McCall | 2018 | Winter |
| Betty | Mckinnon | 1995 | May-June |
| Ian | McTaggart-Cowan | 2010 | Summer |
| Ian | McTaggart-Cowan | 2005 | Fall |
| Anne | Murray | 2015 | Winter |
| Frank | Paul | 2013 | Spring |
| Chris | Pielou | 2016 | Fall |
| Norman | Purssell | 2012 | Winter |
| Anna | Roberts | 2011 | Summer |
| Syd | Roberts | 2006 | Summer |
| Johanna | Saaltink | 2018 | Winter |
| Rene | Savenye | 2002 | Fall |
| Madelon | Schouten | 2019 | Summer |
| George | Scotter | 2017 | Spring |
| Frank | Sigurdson | 2006 | Winter |
| Jamie | Smith | 2005 | Fall |
| Richard (Dick) | Stace-Smith | 2015 | Spring |
| Richard (Dick) | Stace-Smith | 2017 | Summer |
| Birch | Van Horne | 2010 | Summer |
| Ron | Walker | 2011 | Winter |
| Syd | Watts | 2014 | Summer |
| Syd | Watts | 2011 | Summer |
| George | Whitehead | 1995 | March-April |
