Club Support Grants from the BC Naturalists’ Foundation and BC Nature
2026 Club Support Grant are now closed. Thank you to those that have applied.
The BC Naturalists’ Foundation contributes funds to BC Nature for club support grants.
Application Criteria
- Grants are given to federated BC Nature clubs for their own projects.
- Grant maximum is $3000.
- All requests for Club Support grants must receive your club’s board approval prior to submission.
- Maximum of three-years of funding for a given project.
List of Club Support Grants awarded in 2026
| Club | Project Description | Amount Awarded |
|---|---|---|
| Friends of Semiahmoo Bay | European Green Crab Trapping Project in Boundary Bay | $3,000.00 |
| Kitimat Naturalists | Big Tree Quest | $3,000.00 |
| Native Bee Society of BC | Buzzing on Farms – a kids introduction to the role of native bees on farms | $2,515.00 |
| Nature Chilliwack | Calendar for Public Outreach and Education, Collaboration and club membership drive. | $1,000.00 |
| Nicola Naturalists Club | Monitoring of Great Basin Spadefoots | $3,000.00 |
| North Okanagan Naturalists Club (NO | Motus Tracking Station | $3,000.00 |
| Prince George Naturalists | Brochure development and printing | $3,000.00 |
| Rocky Point Bird Observatory | Building Volunteer Skills and Abilities to support Migration Monitoring projects. | $3,000.00 |
| South Okanagan Naturalists’ Club | South Okanagan Hummingbird Monitoring Project | $3,000.00 |
| Timberlane Trail and Nature Club | Connecticut warbler migration ecology using the Motus wildlife tracking system | $2,500.00 |
| West Kootenay Naturalists Association | Naturalists backpacks for Libraries | $1,420.38 |
| WildResearch Society 1 | Learn Your Frogs and Birds! Training Resources for BCMMP Volunteers | $1,980.00 |
| WildResearch Society 2 | Iona Island Bird Observatory banding hut roof replacement | $3,000.00 |
| $42,929.98 |
