BC Regional Science Fair Awards
In 1999, the Club Representatives voted to participate in the B.C. Provincial Science Fair program. The amount allocated is established by the Board as part of the annual budget. This award is administered by the BC Nature Education Committee.
BC Nature *provides $3,100 – $3,600 annually to the Science Fair Foundation of British Columbia for distribution of awards of the following amounts in each of the participating 11 – 14 regions:
- $100 Cash Award to be split between Grades Kindergarten to Grade 3 and Grades 4 through 6 students per region
- $100 Cash Award to a Junior (Grades 7 through 9) student per region.
- $100 Cash Award to a Senior (Grades 10 through 12) student per region.
These awards will be awarded at each British Columbia Regional Science Fair, to the best natural history project done by a student(s). This includes studies of any aspect of natural history, conservation of natural habitats, and/or natural species. An outdoor, nature monitoring, or conservation project is strongly encouraged.
Member naturalists are encouraged to participate in this program as mentors, resource people, and judges. Junior members can participate through their school programs.
What is an outdoor, nature monitoring or conservation project?
You can monitor indigenous or invasive species: plants, amphibians, reptiles, mammals, pollinators, birds, bats and species at risk or participate in an aspect of
- streamkeeping
- shorekeeping
- wetlands monitoring
- participate and monitor an invasive plant removal and/or native planting project
Teachers may not have time to support individual students and their outdoor project but parents may be able to help and you may wish to request assistance from your local Naturalists Club, science faculty of your local college or local environmental agency or business.
You can make further inquiries at your local Naturalists’ Club; or BC Nature Education Chair Marg Cuthbert: Email
The Science Fair Foundation manages an Alumni Mentorship Program for those who request mentors, contact Sarah Prade, Executive Director, Science Fair Foundation BC.
Telephone: 604.602.5262 or Email
2026 Regional Science Fair Winners
| District | BC Nature Award Winner | Name of Project | Grade |
|---|---|---|---|
| Okanagan Shuswap | Raven Williams | How Clouds Form | 3 |
| Kayson Merchant | Rooting out Pollution: Which plants can help to remove water pollution best? | 3 | |
| Noah Arkinstall | CLAAD (Chinook Ladder LED Attraction Device) | Senior | |
| Benjamin Patterson & Carson Gammon | Cloud in a Bottle | ||
| Northern BC | Azrielle Jae Sa-ao | Battle of Root Boosters | 4 |
| Roro Omeru | Photosynthesis | 5 | |
| Arsiema Fentabil | Bat-ter Stay Away: Testing Robotic Motion and Ultrasonic Noise on Echolocation Signal Clarity Near A Simulated Wind Turbine | 9 | |
| East Kootenay | Holden Wiseman | Wetland Sponge | 5 |
| Lunara Hurd & June Wiseman | Beaver Habitats | 6 | |
| Joseph Pollard | Peas in a pot - which one rocks? | 7 | |
| Reese Thumma | Bananas | Senior | |
| Fraser Valley | Balraj Harry | Water purification system | 4 |
| Komalpreet Kaur Cheema | Invisible Shield: How Earth’s Magnetic Field Protects Life and Shapes Our Future | 6 | |
| Kartar Sidhu | Plants on the Move! | 7 | |
| Avery Abbott | From the Land to the Lab: Effects of Indigenous Plant Medicine on Yeast | Senior | |
| Cariboo Mainline | Lachlan Johnson | Plastiques Marins Pénétration Solaire | 6 |
| Kaia Pederson | How do different types of trees and plants affect fires? | 7 | |
| Alex Hunt- Hudson | Microscopic Animals and where to find them | 7 | |
| Oliva Kim | Did you Turn Off? | ||
| South Fraser | Aveer Nagra & Rajveer Saran | Automatic Irrigation System | 7 |
| Manat Johal & Arshpreet Kaur | Bioplastic Battle: Race for Energy and Repair | Senior | |
| Yukon-Stikine | Ila Bernard | Earthquake Science 101 | 5 |
| Sarah Mulhern | Wind Turbines and Rotation | 6 | |
| Lennox Cross, Wyatt Cyre | Wood you rather coniferous or deciduous | 7 | |
| Lilou Lefebvre | A Novel Algae System for Carbon Capture and Water Purification | Senior | |
| Vancouver Island | Toni Binger | Sea turtles | 5 |
| Kellan McDowell | How Do Animals Use DNA to adapt and Survive in different enviroments | 6 | |
| Emilie Learmonth & Shiny Wang | Help Rufous Hummingbird | 9 | |
| Supriya Parhar | Algae: A Potential Energy Source? | Senior | |
| Northern Vancouver Island | Kip Strain | Chronic Wasting Disease | Grade 5/6 |
| Teddy Brett | Haddington Island | Grade 5/6 | |
| Ruby Ross | Noise pollution and Orcas | Grade 7/8 | |
| West Kootenay Regional Science Fair | Milo Morrow and Maggie Fayant | How do fox find mice under snow | 3 |
| Alora Fischer | What food do bearded dragons prefer | 5 | |
| Brendan MacGregor | Microplastics | 8 | |
| Sadie Bruen | From Flames to Flow | Senior | |
| Central Interior | Hazel Pokorski | what creeps in the backyard? | 4 |
| Cedric John Baquial | The Ph Effect | 7 | |
| Brenden Crowley & Tahirah Soles | Turn up the air, turn down the heat: Designing sustainable birdhouses to reduce heat stress and bird mortality. | 9 | |
| Pacific Northwest | Samuel Yuen | My Lambs are Good to Grow | 4 |
| Audrey Junkin & Rosa Percy | Let it Grow | 5 | |
| Aiden Kotai & Nolan Botchford | Different Soils’ Effect on Peas | 8 | |
| Sebastian Audet | A Cleaner Tomorrow with Biochar Today | Senior | |
| Greater Vancouver | Charlotte Bonn & Victoria Potter | Comparing Ecoli levels to Extracted Microplastic weights | 8 |
| Nara Harvey | AI-Driven Sailboat to Protect Marine Ecosystems | Senior |
